JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC
Want
to know what the weather is going to be like this weekend?
(CLICK on the box
below)
Meeting Dates:
| Who | When | Where | Contact |
| Mansfield Riding Club | 3rd. Tuesday of each Month | Spring Creek BBQ-Mansfield | Tim Henz |
| Joshua Riding Club | 1st Tuesday of each Month | United Coop Bldg,-Cleburne | Sunny Hurt |
| District 4 | 2nd Tuesday of each Month | Shepherd's Valley Church-Egan | Ray Berry |
|
Day |
Time |
Event |
Location (click on locations for a map) |
Contact |
|
|
If bad weather call before you haul |
| ||
|
JANUARY 2008 |
|
|
||
|
FEBRUARY 2008 |
|
|
||
|
MARCH 2008 |
|
|
||
|
APRIL 2008 |
|
|
||
|
MAY 2008 |
|
|
||
| 13 | 7:30PM | District 7 Meeting | United Elec Coop, 3309 N. Main, Cleburne | Dee
Scarbro
817-373-3170 |
| 16 | 6:30PM EXB-8:45PM | Open 4D Barrel Race + Exhibitions; w/ Youth class | Alvarado Range Riders Arena | Jackie Powledge 817-692-0998 |
| 17 | 6:30PM | NARC&SP Pony Express | Holybee Arena | Linda Kittoe 254-498-6944 |
| 17 | 11AM-Ride at Noon | Wise County Wranglers | Salt Creek Arena | Teresa Barton 817-636-2026 |
| 24 | 2PM | Bridgeport Riding Club Open Playday | BRC Arena | Stacy Cox 940-577-0737 |
| 24-26 | 8AM | NARC&SP Trailride Weekend | Bluff Dale, TX | Andy
Baxley 817-939-3148
andy.l.baxley@sprint.com |
| 31 | 11AM | NARC&SP 4th Annual Chisholm Challenge Benefit Playday-High Points to be awarded | Tip Top Arena, Fort Worth | Beth
Podell
beth.podell@ntesa.org |
|
JUNE 2008 |
|
|
||
| 1 | 3PM | NARC&SP P&D Mini Comp #2 | Tip Top Arena, FTW TX | Kelli Gray 817-507-7419 |
| 1 | NARC&SP 2009 Queen Applications Due | Kim Pennock | ||
| 1 | NARC&SP 2009 Wrangler Applications Due | Burt Hanvy 817-913-8564 | ||
| 8 | 2PM | NARC&SP Queens -4 person Team Playday Series #3 | Bar Cross Arena | Kim Pennock 817-913-4785 |
| 7 | SU 1PM/ Ride 2PM | Lone Star Riders-5 Event Open Playday | Bob Ruffin Arena | Toby 817-301-4094 |
| 7 | 11AM | District 7 Playday | Hollybee Arena | Dee Scarbro 817-373-3170 |
| 7 | Noon | District 10 Playday-6 events | Alvarado | Kelli Gray 817-507-7419 or kgray@ufpi.com |
| 7 | 9:30AM SU; 10AM Ride | District 1 Closed Playday | Cedar Hill Arena | Kasey Nichols |
| 10 | 7:30PM | District 7 Meeting | United Elec Coop, 3309 N. Main, Cleburne | Dee
Scarbro
817-373-3170 |
| 14 | 7PM | Tip Top Riding Club Open Barrels, Poles & Pony Express Practice | Tip Top Arena, FTW, TX | Jennie Erwin 817-980-6478 |
| 14 | TBD | District 4 Open District Playday | Joshua Arena | |
| 14 | Noon | Alvarado Range Riders Open Playday | Alvarado Arena | Jackie Powledge 682-365-6045 or 817-692-0998 |
| 21 | 12:30PM | NARC&SP Pony Express | Joshua Arena | Linda Kittoe 254-498-6944 |
| 21 | 11AM | Notorious Cowboy Saddle Club Open Playday | Hollybee Arena | Paige Fletchall 254-854-2099 |
| 27 | 7:30PM | Cedar Hill Saddle Club Open Playday | Cedar Hill Arena | Keith 972-723-9958 |
| 28 | 11AM-Ride at Noon | Wise County Wranglers | Salt Creek Arena | Teresa Barton 817-636-2026 |
| 28 | 2PM | Bridgeport Riding Club Open Playday | BRC Arena | Stacy Cox 940-577-0737 |
| 28 | 10AM SU & 11AM Ride | Bar Cross Cowboy Church Open Playday | Bar Cross Arena | Andy Baxley |
|
JULY 2008 |
|
|
||
| 4 | TBD | Arlington 4th of July Parade | TBD | Kelli Gray 817-401-0825 |
| 8 | 7:30PM | District 7 Meeting | United Elec Coop, 3309 N. Main, Cleburne | Dee
Scarbro
817-373-3170 |
| 12 | 11AM | District 7 Playday | Hollybee Arena | Dee Scarbro 817-373-3170 |
| 13 | 2PM | NARC&SP Queens -4 person Team Playday Series #4 | Tip Top Arena | Kim Pennock 817-913-4785 |
| 18 | 7:30PM | Alvarado Range Riders Extreme Events | Alvarado Arena | Jackie Powledge 682-365-6045 or 817-692-0998 |
| 19 | 11AM-Ride at Noon | Wise County Wranglers | Salt Creek Arena | Teresa Barton 817-636-2026 |
| 25 | 7:30PM | Cedar Hill Saddle Club Open Playday | Cedar Hill Arena | Keith 972-723-9958 |
| 26 | SU 1PM/ Ride 2PM | Lone Star Riders-5 Event Open Playday | Bob Ruffin Arena | Toby 817-301-4094 |
| 26 | 11AM | Notorious Cowboy Saddle Club Open Playday | Hollybee Arena | Paige Fletchall 254-854-2099 |
| 26 | TBD | NARC&SP vs AASP&RC 50/50 Open Playday Challenge | Bowie Arena | Johnnie Little |
|
AUGUST 2008 |
|
|
||
| 2 | TBD | District 4 Open District Playday | Joshua Arena | |
| 9 | 6PM | Cedar Hill Saddle Club Open Playday | Cedar Hill Arena | Ketihg 972-723-9958 |
| 9 | 10AM | Camp Crucis Riding Club Open Playday | 2875 Camp Crucis Court, Granbury, TX 76048 | Sara Bontke 817-913-7770 or sbontke@campcrucis.org |
| 12 | 7:30PM | District 7 Meeting | United Elec Coop, 3309 N. Main, Cleburne | Dee
Scarbro
817-373-3170 |
| 16 | 10AM Intro | NARC&SP Queens Playday | Joshua Arena | Kim Pennock |
| 23 | 7PM | Tip Top Open Playday-Gear Up for Finals | Tip Top Arena, FTW, TX | Jennie Erwin 817-980-6478 |
| 30-31 | TBD | NARC&SP National Playday Finals; raindate the following weekend | Bowie, TX | Kasey Nichols or your District President |
|
SEPTEMBER 2008 |
|
|
||
| 1 | TBD | NARC&SP National Playday Finals; raindate the following weekend | Bowie, TX | Kasey Nichols or your District President |
| 13 | 10AM | Camp Crucis Riding Club Open Playday | 2875 Camp Crucis Court, Granbury, TX 76048 | Sara Bontke 817-913-7770 or sbontke@campcrucis.org |
| 18 | 7:30PM | District 7 Meeting | United Elec Coop, 3309 N. Main, Cleburne | Dee
Scarbro
817-373-3170 |
| 20 | 12:30PM | NARC&SP Pony Express | Joshua Arena | Linda Kittoe 254-498-6944 |
| 27 | 6PM | NARC&SP P&D Finals | Bar Cross Arena | Kelli Gray 817-507-7419 |
| 27 | 2PM | Bridgeport Riding Club Open Playday | BRC Arena | Stacy Cox 940-577-0737 |
|
OCTOBER 2008 |
|
|
||
| 4 | 1PM | District 6 # 1 2009 Playday; raindate 11/15/08 | Tip Top Arena, FTW, TX | Jennie Erwin 817-980-6478 |
| 4 | 10AM | Camp Crucis Riding Club Open Playday | 2875 Camp Crucis Court, Granbury, TX 76048 | Sara Bontke 817-913-7770 or sbontke@campcrucis.org |
| 4 | 11:30AM Ride Noon | District 8 Playday | Alvarado | Eddie Nolen 817-447-0444 |
| 11 | TBD | NARC&SP Convention | Cleburne Civic Center | Beverly Morris |
| 14 | 7:30PM | District 7 Meeting | United Elec Coop, 3309 N. Main, Cleburne | Dee
Scarbro
817-373-3170 |
| 18 | Noon | Tip Top Open Playday-Halloween /Costumes; raindate 10/25/07 | Tip Top Arena, FTW, TX | Jennie Erwin 817-980-6478 |
| 18
|
10AM SU-Ride 11AM | Bar Cross Cowboy Church Open Playday | Bar Cross Arena | Andy Baxley |
| 19 | 1PM | Lone Star Riders Team Playday | Ruffin Arena | Toby Knight 817-301-4094 |
| 25 | TBD | Wise County Wranglers-Halloween Playday | Salt Creek Arena | Teresa Barton 817-636-2026 |
| 25 | 2PM | Bridgeport Riding Club Open Playday | BRC Arena | Stacy Cox 940-577-0737 |
|
NOVEMBER 2008 |
|
|
||
| 1 | 1PM | District 6 # 2 2009 Playday; raindate 11/15/08 | Tip Top Arena, FTW, TX | Jennie Erwin 817-980-6478 |
| 1 | 10AM | Camp Crucis Riding Club Open Playday | 2875 Camp Crucis Court, Granbury, TX 76048 | Sara Bontke 817-913-7770 or sbontke@campcrucis.org |
| 12 | 7:30PM | District 7 Meeting | United Elec Coop, 3309 N. Main, Cleburne | Dee
Scarbro
817-373-3170 |
| 28 | TBD | Fort Worth Parade of Lights | TBD | Kelli Gray 817-401-0825 |
|
DECEMBER 2008 |
|
|
||
| 6 | 7:00PM | District 7 Awards Dinner | United Elec Coop, 3309 N. Main, Cleburne | Dee
Scarbro
817-373-3170 |
| 6 | TBD | Wise County Wranglers-Spirit of Christmas Playday | Salt Creek Arena | Teresa Barton 817-636-2026 |
Please send any updates to
trace@technicalchemical.com